<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Source2</title>
	<atom:link href="http://www.source2.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.source2.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 19:08:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Financial Update: 4th Quarter, 2011</title>
		<link>http://www.source2.com/financial-update-4th-quarter-2011/</link>
		<comments>http://www.source2.com/financial-update-4th-quarter-2011/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:31:57 +0000</pubDate>
		<dc:creator>Source2</dc:creator>
				<category><![CDATA[Source2]]></category>

		<guid isPermaLink="false">http://www.source2.com/?p=795</guid>
		<description><![CDATA[Source2 is pleased to announce 2011 4th quarter revenue of $5.01 million, which reflects a 62% increase over the prior year (4th quarter 2010). In terms of revenue, this is the most successful quarter in the history of the company. The company attributes their growth to providing high performance solutions that increase client&#8217;s workforce flexibility [...]]]></description>
			<content:encoded><![CDATA[<p>Source2 is pleased to announce 2011 4th quarter revenue of $5.01 million, which reflects a 62% increase over the prior year (4th quarter 2010). In terms of revenue, this is the most successful quarter in the history of the company.</p>
<p>The company attributes their growth to providing high performance solutions that increase client&#8217;s workforce flexibility while also decreasing their operational costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.source2.com/financial-update-4th-quarter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from Source2</title>
		<link>http://www.source2.com/happy-holidays-from-source2/</link>
		<comments>http://www.source2.com/happy-holidays-from-source2/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:57:16 +0000</pubDate>
		<dc:creator>Source2</dc:creator>
				<category><![CDATA[Source2]]></category>

		<guid isPermaLink="false">http://www.source2.com/?p=769</guid>
		<description><![CDATA[The holidays are a great time of year to be thankful for all the good things in your life and appreciate the time you spend with friends and family. Have a fantastic holiday. -Source2 Management]]></description>
			<content:encoded><![CDATA[<p><a href="http://208.111.3.230/wordpress/wp-content/uploads/2011/12/S2-Happy-Holidays.jpg"><img class="alignleft size-full wp-image-771" title="S2-Happy-Holidays" src="http://208.111.3.230/wordpress/wp-content/uploads/2011/12/S2-Happy-Holidays.jpg" alt="Happy Holidays!" width="525" height="228" /></a></p>
<p>The holidays are a great time of year to be thankful for all the good things in your life and appreciate the time you spend with friends and family. Have a fantastic holiday.</p>
<p>-Source2 Management</p>
]]></content:encoded>
			<wfw:commentRss>http://www.source2.com/happy-holidays-from-source2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Update: 3rd Quarter, 2011</title>
		<link>http://www.source2.com/financial-update-3rd-quarter-2011/</link>
		<comments>http://www.source2.com/financial-update-3rd-quarter-2011/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:36:33 +0000</pubDate>
		<dc:creator>Source2</dc:creator>
				<category><![CDATA[Source2]]></category>

		<guid isPermaLink="false">http://www.source2.com/?p=756</guid>
		<description><![CDATA[Source2 is pleased to announce 2011 3rd quarter revenue of $3.7 million, which reflects a 8% increase over the prior year (3rd quarter 2010). This is the seventh consecutive quarter that Source2 has shown a growth rate in revenue. The company attributes this continued growth in revenue to continued focus on our outsourcing solutions (RPO, [...]]]></description>
			<content:encoded><![CDATA[<p>Source2 is pleased to announce 2011 3rd quarter revenue of $3.7 million, which reflects a 8% increase over the prior year (3rd quarter 2010). This is the seventh consecutive quarter that Source2 has shown a growth rate in revenue.</p>
<p>The company attributes this continued growth in revenue to continued focus on our outsourcing solutions (RPO, SSO, and FSO) with existing clients and also gaining new customer opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.source2.com/financial-update-3rd-quarter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Update: 1st Quarter, 2011</title>
		<link>http://www.source2.com/financial-update-1st-quarter-2011/</link>
		<comments>http://www.source2.com/financial-update-1st-quarter-2011/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 01:00:23 +0000</pubDate>
		<dc:creator>Source2</dc:creator>
				<category><![CDATA[Source2]]></category>

		<guid isPermaLink="false">http://208.111.3.230/wordpress/?p=350</guid>
		<description><![CDATA[Source2 is pleased to announce 2011 1st quarter revenue of $3.5 million, which reflects a 9.6% increase over the prior year (2010). The company attributes this increase in revenue to an expansion of our outsourcing model and development of flexible, cost effective solutions for our clients.]]></description>
			<content:encoded><![CDATA[<p>Source2 is pleased to announce 2011 1st quarter revenue of $3.5 million, which reflects a 9.6% increase over the prior year (2010). The company attributes this increase in revenue to an expansion of our outsourcing model and development of flexible, cost effective solutions for our clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.source2.com/financial-update-1st-quarter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source2 Lands Two New Client Contracts</title>
		<link>http://www.source2.com/source2-lands-two-new-client-contracts/</link>
		<comments>http://www.source2.com/source2-lands-two-new-client-contracts/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 01:00:47 +0000</pubDate>
		<dc:creator>Source2</dc:creator>
				<category><![CDATA[Source2]]></category>

		<guid isPermaLink="false">http://208.111.3.230/wordpress/?p=356</guid>
		<description><![CDATA[Source2 is pleased to announce two (2) new client contracts. The first contract is with a national Airport Parking Services Company. In this relationship, Source2 will be responsible for meeting the company&#8217;s national hiring and background screening requirements. Source2 will leverage its outsourcing platform of people, process, technology and service metrics to meet the project [...]]]></description>
			<content:encoded><![CDATA[<p>Source2 is pleased to announce two (2) new client contracts. The first contract is with a national Airport Parking Services Company. In this relationship, Source2 will be responsible for meeting the company&#8217;s national hiring and background screening requirements. Source2 will leverage its outsourcing platform of people, process, technology and service metrics to meet the project requirements. </p>
<p>Source2 has also entered into a staff sourcing contract with a local government entity. In this relationship, Source2 will be responsible for recruiting, screening and evaluating new employees as well as performing all HR related services for the employees. The partnership is expected to save the client an estimated $800,000 annually.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.source2.com/source2-lands-two-new-client-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source2 Has Record Year in 2010</title>
		<link>http://www.source2.com/source2-has-record-year-in-2010/</link>
		<comments>http://www.source2.com/source2-has-record-year-in-2010/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 01:00:48 +0000</pubDate>
		<dc:creator>Source2</dc:creator>
				<category><![CDATA[Source2]]></category>

		<guid isPermaLink="false">http://208.111.3.230/wordpress/?p=364</guid>
		<description><![CDATA[Source2 is pleased to announce 2010 revenue of $13.6 million, which reflects a 31% increase over the prior year (2009). 2010 was a record year for the company in both revenue and profits. The company attributes this increase in revenue to an expansion of our outsourcing model and development of flexible, cost effective solutions for [...]]]></description>
			<content:encoded><![CDATA[<p>Source2 is pleased to announce 2010 revenue of $13.6 million, which reflects a 31% increase over the prior year (2009). 2010 was a record year for the company in both revenue and profits. The company attributes this increase in revenue to an expansion of our outsourcing model and development of flexible, cost effective solutions for our clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.source2.com/source2-has-record-year-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source2 Lands Contract With Leading Eye Care Services Company</title>
		<link>http://www.source2.com/source2-lands-contract-with-leading-eye-care-services-company/</link>
		<comments>http://www.source2.com/source2-lands-contract-with-leading-eye-care-services-company/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 01:00:43 +0000</pubDate>
		<dc:creator>Source2</dc:creator>
				<category><![CDATA[Source2]]></category>

		<guid isPermaLink="false">http://208.111.3.230/wordpress/?p=372</guid>
		<description><![CDATA[Source2 is pleased to announce a new client engagement with one of North America&#8217;s premier eye care services company. Through an initial pilot program, Source2 will be accountable for meeting the company&#8217;s national hiring requirements for key clinical, professional and business operations positions, as well as providing employee background and credentialing services. Based on a [...]]]></description>
			<content:encoded><![CDATA[<p>Source2 is pleased to announce a new client engagement with one of North America&#8217;s premier eye care services company. Through an initial pilot program, Source2 will be accountable for meeting the company&#8217;s national hiring requirements for key clinical, professional and business operations positions, as well as providing employee background and credentialing services. Based on a successful pilot, the client will engage Source2 to provide these solutions enterprise-wide. The client chose Source2 in order to increase workforce flexibility and reduce overall hiring cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.source2.com/source2-lands-contract-with-leading-eye-care-services-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source2 Shows Increase in Revenue for 3rd Quarter, 2010</title>
		<link>http://www.source2.com/source2-shows-increase-in-revenue-for-3rd-quarter-2010/</link>
		<comments>http://www.source2.com/source2-shows-increase-in-revenue-for-3rd-quarter-2010/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 01:00:29 +0000</pubDate>
		<dc:creator>Source2</dc:creator>
				<category><![CDATA[Source2]]></category>

		<guid isPermaLink="false">http://208.111.3.230/wordpress/?p=378</guid>
		<description><![CDATA[Source2 is pleased to announce 2010 3rd quarter revenue of $3.5 million, which reflects a 32% increase over the prior year (3rd quarter 2009). This is the third consecutive quarter that Source2 has shown a growth rate in revenue. The company attributes this increase in revenue to an expansion of our outsourcing model and development [...]]]></description>
			<content:encoded><![CDATA[<p>Source2 is pleased to announce 2010 3rd quarter revenue of $3.5 million, which reflects a 32% increase over the prior year (3rd quarter 2009). This is the third consecutive quarter that Source2 has shown a growth rate in revenue. The company attributes this increase in revenue to an expansion of our outsourcing model and development of flexible, cost effective solutions for our clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.source2.com/source2-shows-increase-in-revenue-for-3rd-quarter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source2 Lands Contract With Leading Pharmaceutical Company</title>
		<link>http://www.source2.com/source2-lands-contract-with-leading-pharmaceutical-company/</link>
		<comments>http://www.source2.com/source2-lands-contract-with-leading-pharmaceutical-company/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 01:00:29 +0000</pubDate>
		<dc:creator>Source2</dc:creator>
				<category><![CDATA[Source2]]></category>

		<guid isPermaLink="false">http://208.111.3.230/wordpress/?p=380</guid>
		<description><![CDATA[Source2 is pleased to announce a new client engagement with a nationwide industry leader and provider of cost-effective pharmaceutical and homecare solutions. In this relationship, Source2 will be accountable for meeting the company&#8217;s national hiring requirements in clinical, professional and business operations positions. In addition, the client has outsourced employee background and credentialing services to [...]]]></description>
			<content:encoded><![CDATA[<p>Source2 is pleased to announce a new client engagement with a nationwide industry leader and provider of cost-effective pharmaceutical and homecare solutions. In this relationship, Source2 will be accountable for meeting the company&#8217;s national hiring requirements in clinical, professional and business operations positions. In addition, the client has outsourced employee background and credentialing services to Source2.  The client chose Source2 in order to increase workforce flexibility and reduce overall hiring cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.source2.com/source2-lands-contract-with-leading-pharmaceutical-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source2 Shows Increase in Revenue for 2nd Quarter, 2010</title>
		<link>http://www.source2.com/source2-shows-increase-in-revenue-for-2nd-quarter-2010/</link>
		<comments>http://www.source2.com/source2-shows-increase-in-revenue-for-2nd-quarter-2010/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:00:35 +0000</pubDate>
		<dc:creator>Source2</dc:creator>
				<category><![CDATA[Source2]]></category>

		<guid isPermaLink="false">http://208.111.3.230/wordpress/?p=382</guid>
		<description><![CDATA[Source2 is pleased to announce 2010 2nd quarter revenue of $3.86 million, which reflects a 44% increase over the prior year (2nd quarter 2009). This is the second consecutive quarter that Source2 has shown a growth rate in revenue of over 40%. The company attributes this increase in revenue to an expansion of our outsourcing [...]]]></description>
			<content:encoded><![CDATA[<p>Source2 is pleased to announce 2010 2nd quarter revenue of $3.86 million, which reflects a 44% increase over the prior year (2nd quarter 2009). This is the second consecutive quarter that Source2 has shown a growth rate in revenue of over 40%. The company attributes this increase in revenue to an expansion of our outsourcing model and development of flexible, cost effective solutions for our clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.source2.com/source2-shows-increase-in-revenue-for-2nd-quarter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

